Most Recent Concordia Homes For Sale
| View All Concordia Homes For Sale | ||
|
1802 Oat Rd, Concordia, KS 66901 | $68,000 2 beds 1 bath |
|
1104 Willow St, Concordia, KS 66901 | $164,500 3 beds 3 baths |
|
1316 Highland Dr, Concordia, KS 66901 | $127,000 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings